智略企业有限公司
请输入包含最少两个字元或数字的关键字。
DISPLAY | Type | OLED, 1B colors, 144Hz, HDR10+ |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 19.5:9 ratio (~385 ppi density) | |
Protection | Corning Gorilla Glass 5 |
BODY | Dimensions | 163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) |
---|---|---|
Weight | 185/190 g (depending on color) (6.53 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum frame, glass back (Gorilla Glass 5) or eco leather back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/3.4, 126mm (periscope telephoto), 1.0µm, 5x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm, 119˚ (ultrawide), 1.0µm |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/960fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.3, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/120fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, DisplayPort 1.4 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W |
- 1 x Motorola Edge 20 Pro 5G
- 1 x USB Cable
- 1 x User Manual